OptiFer Alpha Ingredients
| Previous Ingredients | mg | New OptiFer Ingredients | mg |
| Bovine hemoglobin powder | 185 | Bovine hemoglobin powder | 185 |
| Di-calcium phosphate (E450) | 169 | Isomalt | 171.6 |
| Microcrystalline cellulose (E460) | 146.1 | Microcrystalline cellulose (E460) | 62.9 |
| Calcium carbonate | 75 | Steric acid | 4.5 |
| Modified starch | 46 | Croscarmellose | 4.5 |
| Magnesium salts | 12 | Hydroxypropylmethylcellulose (E 464) | 8 |
| Steric acid | 11.1 | Magnesium salts | 7 |
| Ethyl cellulose (E 462) | 8 | Silicon dioxide (E 551) | 4.5 |
| Talc (E 553b) | 6.1 | Iron oxide (E 172) | 2 |
| Silicon dioxide (E 551) | 6 | ||
| Iron oxide (E 172) | 2 | ||
| Total (mg) | 666.3 | Total (mg) | 450 |
